Specials
|
Part No | Description | Price per kg (plus GST) | Price per Spool (Plus GST) |
|---|---|---|---|---|
| 200008 | 0.80mm S6 Steel Mig Wire 15kg | $2.50kg | $37.50 | |
| 200009 | 0.90mm S6 Steel Mig Wire 15kg | $1.65kg | $24.75 | |
| 200012 | 1.20mm S6 Steel Mig Wire 15kg | $1.60kg | $24.00 |
Flexovit Abrasives
|
Part No | Description | Unit Price | Price incl. GST |
|---|---|---|---|---|
| 1010216 | Cutting Wheel, (4") 102 x 2.5 x 16mm flat | $1.22 | $1.35 | |
| 1011522 | Cutting Wheel, (41/2") 115 x 2.5 x 22mm flat | $1.37 | $1.51 | |
| 1012722 | Cutting Wheel, (5") 127 x 2.5 x 22mm flat | $1.59 | $1.75 | |
| 1017822 | Cutting Wheel, (7") 178 x 2.5 x 22mm flat | $2.21 | $2.43 | |
| 1023022 | Cutting Wheel, (9") 230 x 2.5 x 22mm flat | $2.43 | $2.67 | |
| 1935625 | Cutting Wheel, (14") 356 x 3 x 25mm flat (Low Speed) | $5.81 | $6.40 | |
| 2035625 | Cutting Wheel, (14") 356 x 3.8 x 25mm flat (High Speed) | $9.06 | $9.97 |
|
Part No | Description | Unit Price | Price incl. GST |
|---|---|---|---|---|
| 6310260 | Grinding Wheel, (4") 102 x 6.0 x 16mm Depressed centre | $1.17 | $1.29 | |
| 6311560 | Grinding Wheel, (41/2") 115 x 6.0 x 22mm Depressed centre | $1.55 | $1.70 | |
| 6012768 | Grinding Wheel, (5") 127 x 6.8 x 22mm Depressed centre | $1.70 | $1.87 | |
| 6017868 | Grinding Wheel, (7") 178 x 6.8 x 22mm Depressed centre | $2.72 | $2.99 | |
| 6023068 | Grinding Wheel, (9") 230 x 6.8 x 22mm Depressed centre | $3.76 | $4.13 |
|
Part No | Description | Unit Price | Price incl. GST |
|---|---|---|---|---|
| 10016Z40 10016Z60 10016Z80 10016Z120 | Flap Wheel 102 x 16 (Grits 40, 60, 80 & 120) | $6.65 | $7.32 | |
| 11522Z40 11522Z60 11522Z80 11522Z120 | Flap Wheel 115 x 22 (Grits 40, 60, 80 & 120) | $7.50 | $8.25 | |
| 12522Z40 12522Z60 12522Z80 12522Z120 | Flap Wheel 127 x 22 (Grits 40, 60, 80 & 120) | $8.40 | $9.25 | |
| 17822Z40 17822Z60 17822Z80 17822Z120 | Flap Wheel 178 x 22 (Grits 40, 60, 80 & 120) | $13.00 | $14.30 |
To Place Your Order Ring or Fax:
Phone: 4954 5999 Fax: 4956 5838
Hurry !!! Specials available During Months of ___ or while stocks last